| Dollars. | Cts. | |||
| From the Customs | 22,178,735 | 30 | ||
| 2,623,381 | 03 | ||
| From dividends on Stock in the Bank of the United States | 490,000 | 00 | ||
| Sales of Stock in Bank of the United States | 169,000 | 00 | ||
| Arrears of direct tax | 6,791 | 13 | ||
| Arrears of internal revenue | 11,630 | 65 | ||
| Fees on Letters Patent | 14,160 | 00 | ||
| Cents coined at the Mint | 21,845 | 40 | ||
| Fines, penalties, and forfeitures | 8,868 | 04 | ||
| Surplus emoluments of officers of the Customs | 31,965 | 46 | ||
| Postage on letters | 244 | 95 | ||
| Consular receipts | 1,884 | 52 | ||
| Interest on debts due by Banks to United States | 136 | 00 | ||
| Persons unknown, said to be due to United States | 500 | 00 | ||
| Moneys obtained from the Treasury on forged documents | 115 | 00 | ||
| Moneys previously advanced for Biennial Register | 37 | 00 | ||
| Securing Light-house on the Brandy- wine Shoal | 1,000 | 00 | ||
| Light-house on Mahon's Ditch, Delaware | 4,975 | 00 | ||
| Balance of advances in the War Department, repaid | 15,679 | 24 | ||
| 119,832 | 39 | |||
| Deduction, &c. | 1,889 | 50 | ||
| 117,942 | 89 | |||
| 25,579,059 | 22 |
| Dollars. | Cts. | |
| Civil, miscellaneous, and foreign intercourse | 4,577,141 | 45 |
| Military establishment | 7,982,877 | 03 |
| Naval establishment | 3,956,370 | 29 |
| 16,516,388 | 77 |
Such were the expenses of the federal government of theUnitetl States, exclusive of the Debt, of which nearly 35,000,000dollars were that year paid.
For the State of Connecticut, the same year, the receiptswere,--
| Ds. | Cts. | |
| From interest on United States 3 per cents | 1,382 | 00 |
| Tax on non-resident owners of Bank stock | 2,817 | 00 |
| Avails of State prison | 5,000 | 00 |
| Dividends on Bank stock, owned by the State | 25,670 | 00 |
| Fines and miscellaneous receipts | 7,448 | 00 |
| State tax | 37,984 | 00 |
| 80,301 | 00 |
Disbursements were--
| For ordinary expenses of government | 60,852 | 00 |
| For public buildings and institutions | 10,774 | 00 |
| 71,626 | 00 |
Population in 1830,--297,665.
I will give also the receipts and expenditure of one ofthe largest and busiest of the States, with a population (in1830) of 1,348,233.
| Ds. | Cts. | |
| Lands and Land-office fees | 48,379 | 64 |
| Auction commissions and duties | 94,738 | 08 |
| Dividends on various stock | 171,765 | 20 |
| Tax on bank dividends | 45,404 | 21 |
| Tax on offices | 14,399 | 51 |
| Tax on writs, &c. | 24,771 | 00 |
| Fees. Secretary of State's office | 728 | 33 |
| Tavern licenses | 52,267 | 16 |
| Duties on dealers in foreign merchandise | 61,480 | 86 |
| State maps | 131 | 30 |
| Collateral inheritances | 160,626 | 26 |
| Pamphlet laws | 96 | 26 |
| Militia and exempt fines | 1,693 | 00 |
| Tin and clock pedlars' licences | 2,461 | 93 |
| Hawkers' and pedlars' licences | 3,025 | 45 |
| Increase of county rates and levies | 185,177 | 32 |
| Tax on personal property | 43,685 | 37 |
| Escheats | 1,746 | 99 |
| Canal tolls | 151,419 | 69 |
| Loans, and premiums on loans | 2,875,638 | 72 |
| Premiums on Bank charters | 102,297 | 90 |
| Old debts and miscellaneous | 5,119 | 74 |
| 4,047,054 | 62 |
| Ds. | Cts. | |
| Internal improvements | 2,588,879 | 13 |
| Expenses of government | 212,940 | 95 |
| Militia expenses | 20,776 | 99 |
| Pensions and gratuities | 29,303 | 21 |
| Education | 7,954 | 48 |
| House of Refuge | 5,000 | 00 |
| Interest on loans | 94,317 | 47 |
| Pennsylvania claimants | 351 | 00 |
| State maps | 187 | 30 |
| Internal improvement fund | 755,444 | 01 |
| Penitentiary at Philalelphia | 44,312 | 50 |
| Penitentiary near Pittsburg | 23,047 | 75 |
| Conveying convicts | 1,350 | 22 |
| Conveying fugitives | 581 | 50 |
| Miscellaneous | 12,187 | 97 |
| Defence of the State | 160 | 00 |
| 3,796,794 | 48 |
| Receipts, for 1832, 3 | 188,819 | 97 |
| Disbursements | 138,867 | 46 |
Population in 1830,--737,987.
From Harriet Martineau, Society in America, AppendixB - "General and State Finances." London: Saunders andOtley, 1837, pp. 321-324.
Forward to Society in America, Appendix C- "Recollections of a Southern Matron."
Back to Society in America, Appendix A -"Mr. Adams's Speech on Texas."
Back to Society in America - Table ofContents
Back to the Dead Sociologists'Society Index